Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 218496111 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218496111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Topexplore |
|---|---|
| Map Types | Road |
| Resolution | SVGA Wide |
| Unit Count | 1.0 Count |
| Screen Size | 7 Inches |
| Display Type | LCD LED |
| Manufacturer | Topexplore |
| Model Number | 7" Carplay Screen with Magnetic Mount |
| BuiltIn Media | 7-inch Carplay Screen*1, AUX cable *1, Car Charger (TYPE-C port) *1, Two types of brackets Crowbar *1, User manual and installation tools |
| Mounting Type | Magnetic Mount, Suction Cup Mount |
| Control Method | Touch, Voice |
| Audio Output Mode | Built-in speaker/FM/AUX/BT |
| Touch Screen Type | Capacitive |
| Compatible Devices | Not compatible with Huawei or Xiaomi devices. Works with Android phones(11+) that support Android Auto, and iPhone 6+ or iOS 10+ that support CarPlay.Not compatible with Huawei or Xiaomi devices. |
| Additional Features | Free Portrait & Landscape Switching for Versatile Use, Magnetic bracket, OTA Wireless Update, Wireless Apple CarPlay and Android Auto |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1years |
| Are Batteries Included | No |
| Connectivity Technology | USB Type-C |
| Item Dimensions L x W x H | 7.08"L x 1.18"W x 4.64"H |
| Compatible with Vehicle Type | 12-24V |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form